We run a range of lunch time and after school enrichment clubs for our children. The table below shows which clubs are running, when they are running and which classes can attend. In order to book a place on one of the clubs do so via Arbor.
If your child signs up for a club they are expected to attend every session, if they miss two sessions in a row they will be removed from the club register and their place offered to another child. KS2 clubs will be entering into the Dacorum Leagues to play matches against other schools which if chosen to play your child will be expected to attend.
Please note that several clubs have a maximum number of spaces available, places will be allocated on a first come first served basis. If your child is unable to attend their chosen club due to a lack of spaces, your child will be placed on a waiting list. You will receive an email advising you if your child has a place on a club or if they are on the waiting list
Club | Time | Year Groups | Staff | Spaces | |
Monday | Year 5&6 Football Netball Music (Children already learning to play an instrument) | 3.15 - 4.00 3.15 - 4.00 3.15 - 4.00 | 5 & 6 5 & 6 2 - 6 | Mr Swift Miss Fahy Mr Cuthbert | 20 15 No max |
Tuesday | Makaton Art Coding | 3.15 - 4.00 3.15 - 4.00 Lunchtime | 4, 5 & 6 1, 2 & 3 5 & 6 | Miss Williams Mrs Lopez Miss Noble | 15 15 No max |
Wednesday | Year 3&4 Football Girls Football Diamond Art Year 1&2 Dance | 3.15 - 4.00 3.15 - 4.00 3.15 - 4.00 3.15 - 4.00 | 3 & 4 1, 2, 3 & 4 5 & 6 1 & 2 | Mr Frost Miss Durrant Miss Varney Miss Mackie | 15 15 12 15 |
Thursday | Multi Sports Crafts Tag Rugby KS2 Dance Choir | 3.15 - 4.00 3.15 - 4.00 3.15 - 4.00 3.15 - 4.00 Lunchtime | 1 & 2 3, 4 & 5 KS2 KS2 KS2 | Miss Batchelor Miss Pynaert Miss Jolly Miss Mackie Miss Noble | 20 15 15 15 No max |
Friday | Junior Duke Award (invite only)
| 3.15 - 4.00
| Invite only
| Miss Evans
| 15
|